WWE The Music, Vol. 8
From Wikipedia, the free encyclopedia
| WWE The Music, Vol. 8 | ||||
|---|---|---|---|---|
| Compilation album by Various Artists, WWE | ||||
| Released | ||||
| Genre | Rock/Hip hop | |||
| Length | 49:10 / 58:35 | |||
| Label | Columbia, WWE Music Group | |||
| Producer | Jim Johnston | |||
| Various Artists, WWE chronology | ||||
| ||||
[edit] Track listing
All tracks were written by Jim Johnston.[3]| Track | Song | Subject | Length |
|---|---|---|---|
| 1 | "No More Words" (performed by EndeverafteR) | Jeff Hardy | 4:23 |
| 2 | "S.O.S." (performed by Collie Buddz) | Kofi Kingston | 3:31 |
| 3 | "Glamazon" | Beth Phoenix | 2:49 |
| 4 | "The Wall" (performed by Heet Mob) | Mark Henry | 3:09 |
| 5 | "In the Middle of It Now" (performed by Disciple) | Curt Hawkins | 4:10 |
| 6 | "Sliced Bread" (performed by Jillian Hall) | Jillian Hall | 3:10 |
| 7 | "No Chance in Hell" (performed by Theory of a Deadman) | Vince McMahon | 2:55 |
| 8 | "Don't Question My Heart" (performed by Saliva, featuring Brent Smith of Shinedown) | ECW | 3:39 |
| 9 | "Biscuits & Gravy" | Jesse and Festus | 3:34 |
| 10 | "What Love Is" (mixed by Scooter & Lavelle) | Candice Michelle | 3:37 |
| 11 | "Ain't No Make Believe" (performed by Stonefree Experience) | John Morrison | 4:19 |
| 12 | "Ain't No Stoppin' Me" (performed by Axel) | Shelton Benjamin | 3:07 |
| 13 | "Turn Up the Trouble" (performed by Airbourne) | Mr. Kennedy | 3:13 |
| 14 | "Break the Walls Down" (performed by James Grundler) | Chris Jericho | 3:33 |
| Track | Song | Subject | Length |
|---|---|---|---|
| 15 | "Let's Light A Fire Tonight" (performed by Aiden) | Ashley Massaro | 3:04 |
| 16 | "Hes Ma Da" | Hornswoggle | 2:33 |
| 17 | "La Vittoria รจ Mia" ("Victory Is Mine") | Santino Marella | 3:48 |
[edit] References
[edit] External links
| |||||||||||
0 comments:
Post a Comment